This page lists the current outstanding warrants on file with the Washington County Virginia Sheriff's Office.
If you have information regarding someone with an outstanding warrant, please call (276) 676-6010 (Monday-Friday 8:30-5:00 P.M.), or Central Communications (24hr.) at 1-888-461-0414 or use our online contact form.
The names on this page are considered public record. This information is provided as a service and is not considered an official court record.
Tip - To quickly search the list, press "ctrl+f" on your keyboard and enter the last name.
| ABLE | JASON | 1/25/2013 | PAROLE VIOLATION | Bristol | VA |
| Acosta | Martha | 5/13/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| Adams | Jennifer | 12/23/2012 | ROBBERY - BUSINESS WITH USE OF GUN OR SIMULATED GUN | Chuckey | TN |
| Adams | Jennifer | 12/23/2012 | STAT. BURGLARY OF DWELLING TO MURDER, RAPE, ROB, ARSON | Chuckey | TN |
| ADAMS | LARRY | 1/11/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | ABINGDON | VA |
| Albreght | Candice | 1/24/2007 | PAROLE VIOLATION | KINGSPORT | TN |
| Allan | Stephanie | 9/3/2010 | FAIL TO RETURN LEASED PERSONAL PROPERTY < $200 | Abingdon | VA |
| AMYX | GINA | 6/15/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | KINGSPORT | TN |
| Anderson | Rusty | 12/14/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Lebanon | VA |
| Andrade | Nicole | 10/13/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Rogersville | TN |
| ANDRESHANK | ANTHONY | 9/23/2010 | STALKING-TYPE NOT CLEAR FROM RECORD | Marion | VA |
| ANDRESHANK | ANTHONY | 9/23/2010 | TRESPASS AFTER BEING FORBIDDEN TO DO SO | Marion | VA |
| Arguelles | Heriberto | 9/17/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Chilhowie | VA |
| Arnold | Aaron | 4/12/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| ARNOLD | ARTHURE | 9/8/2008 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | MTN CITY | TN |
| Arnold | Keith | 2/13/2013 | FAIL TO APPEAR IN COURT | Bluff City | TN |
| Arnold | Sharon | 5/7/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| Arnold | Vickie | 3/8/2013 | Notice Not to Trespass | Abingdon | VA |
| ARROYO | MANUEL | 6/10/2004 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | SALTVILLE | VA |
| Ashbury | Joseph | 7/29/2009 | BAD CHECKS, LESS THAN $200 | Abingdon | VA |
| Ashbury | Joseph | 7/29/2009 | BAD CHECKS, LESS THAN $200 | Abingdon | VA |
| Ashby | Earline | 1/8/2009 | FAIL TO RETURN LEASED PERSONAL PROPERTY < $200 | Abingdon | VA |
| attuton | michael | 3/24/2013 | TRESPASS AFTER BEING FORBIDDEN TO DO SO | Bristol | TN |
| attuton | michael | 3/24/2013 | TRESPASS AFTER BEING FORBIDDEN TO DO SO | Bristol | TN |
| AUGIER | DAVID | 9/3/2008 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| Austin | Roger | 3/21/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Austin | Roger | 3/21/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Babb | Lowell | 4/5/2011 | PAROLE VIOLATION | Nickelsville | VA |
| Bankers Insurance Company | 12/5/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Glen Allen | VA | |
| BARGER | TIMOTHY | 5/31/2012 | PAROLE VIOLATION | Blountville | TN |
| Barker | Michael | 1/20/2011 | BRANDISH OR POINT FIREARM | Blountville | TN |
| BARNES | BOBBY | 2/5/2004 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | JOHNSON CITY | TN |
| BARR | WILLIAM | 5/21/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | MEADOWVIEW | VA |
| Barrett | Dustin | 7/5/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| Baxter | Samantha | 1/30/2013 | PAROLE VIOLATION | Chilhowie | VA |
| BEAVERS | ARMON | 8/29/2012 | PAROLE VIOLATION | Abingdon | VA |
| BELCHER | CHRISTOPHER | 8/8/2007 | PAROLE VIOLATION | COLUMBIA | KY |
| Belcher | Matthew | 11/11/2012 | STAT. BURGLARY OF DWELLING TO COMMIT OTHER FELONY OR A&B | Glade Spring | VA |
| BELL | KEYOTA | 4/20/2009 | BAD CHECKS, LESS THAN $200 | Abingdon | VA |
| Benson | Kenneth | 4/11/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bluff City | TN |
| berry | april | 2/26/2013 | DESERTION/NONSUPPORT - FAIL TO COMPLY WITH SUPPORT | Glade Spring | VA |
| Berry | James | 9/1/2010 | SIMPLE ASSAULT | Bristol | VA |
| Berry | Joshua | 7/24/2012 | ABDUCT BY FORCE, DECEPTION, ETC. WITHOUT JUSTIFICATION | Bluewell | WV |
| Berry | Sarah | 7/24/2012 | ABDUCT BY FORCE, DECEPTION, ETC. WITHOUT JUSTIFICATION | Abingdon | VA |
| Blackwell | Jeffrey | 9/21/2012 | trespass notice | Chilhowie | VA |
| Blair | Bobby | 9/11/2012 | EMBEZZLEMENT, $200 OR MORE | Bristol | TN |
| Blankenship | Michelle | 5/1/2013 | PAROLE VIOLATION | Richlands | VA |
| Blankenship | Michelle | 5/21/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Richlands | VA |
| BLAYLOCK | LAURA | 5/20/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | BRISTOL | TN |
| BLAYLOCK | ROGER | 9/24/2010 | PAROLE VIOLATION | BLUFF CITY | TN |
| BLEDSOE | STEVEN | 12/12/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Pennington Gap | VA |
| Blevins | Hunter | 12/17/2012 | PAROLE VIOLATION - JUVENILE | Abingdon | VA |
| Blevins | Keith | 5/22/2013 | present horse for sale | Princeton | WV |
| Bliss | Josh | 6/22/2012 | REVOKE 1ST OFFENDER STATUS | Abingdon | VA |
| Borschelle | Elizabth | 1/8/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | VA |
| Bowers | Logan | 1/16/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Meadowview | VA |
| Bowman | Julie | 8/28/2012 | PAROLE VIOLATION | ELIZABETHON | TN |
| Bowman | Michael | 1/4/2007 | EMBEZZLEMENT, $200 OR MORE | Bristol | TN |
| BOYD | JAMES | 7/14/2007 | EMERGENCY PROTECTIVE ORDER - FAMILY ABUSE | BRISTOL | VA |
| Bradley | Shawn | 9/10/2012 | PAROLE VIOLATION | KINGSPORT | TN |
| Bradshaw | Dante | 12/14/2009 | 18.2-22 CONSPIRACY | Valdese | NC |
| Bresnock | Andrew | 10/15/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| BREWER | FRED | 5/22/2012 | DRIVE WHILE LICENSE REVOKED - FIRST OFFENSE | BLOUNTVILLE | TN |
| BREWER | FRED | 5/22/2012 | RECKLESS DRIVING - ENDANGER LIFE OR LIMB | BLOUNTVILLE | TN |
| BREWER | FRED | 5/22/2012 | DISREGARD POLICE COMMAND TO STOP, BODILY INJURY RESULTS | BLOUNTVILLE | TN |
| BREWER | FRED | 5/22/2012 | FICTITIOUS REGISTRATION, TITLE, LICENSE PLATE, DISPLAY ETC. | BLOUNTVILLE | TN |
| BREWER | FRED | 5/22/2012 | SUBMIT FALSE EVIDENCE OF AUTO INSURANCE | BLOUNTVILLE | TN |
| Brooks | Chadwick | 5/31/2006 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Mountain City | TN |
| Browder | Julia | 5/16/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Sweetwater | TN |
| BROWN | CHARLES | 5/15/2009 | BAD CHECKS, LESS THAN $200 | BLOUNTVILLE | TN |
| Buck | Brandon | 5/19/2013 | PETIT LARCENY - SECOND CONVICTION | Glade Spring | VA |
| Burchfield | Christopher | 7/17/2012 | PAROLE VIOLATION | Bristol | VA |
| BURKE | BRANDON | 10/1/2012 | PAROLE VIOLATION | Bristol | TN |
| BURKE | WALTER | 7/26/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | ABINGDON | VA |
| Burleson | Ginger | 4/11/2013 | PAROLE VIOLATION | Mountain City | TN |
| Burton | Laurin | 1/26/2010 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Bristol | VA |
| Buscaglia | TereSa | 3/21/2013 | PAROLE VIOLATION | Abingdon | VA |
| BUSH | BOYD | 12/5/2008 | CONTRACTING WITHOUT A LICENSE | KINGSPORT | TN |
| CALLAHAN | INGE | 5/6/2004 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | BRISTOL | VA |
| CALLAHAN | INGE | 5/5/2004 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | BRISTOL | VA |
| Campbell | Charles | 8/29/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | VA |
| Cannon | Joyce | 8/2/2011 | PAROLE VIOLATION | Abingdon | VA |
| Canter | April | 1/22/2010 | BAD CHECKS, LESS THAN $200 | Bristol | VA |
| Capps | Maloree | 3/6/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Fuquay Varina | NC |
| Carmichael | Rufus | 10/18/2011 | PAROLE VIOLATION | West Columbia | SC |
| CARROLL | ROY | 2/4/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | KINGSPORT | TN |
| Carty | John | 4/25/2012 | FAIL TO APPEAR IN COURT | Piney Flats | TN |
| Carver | Ronnie | 12/14/2012 | PAROLE VIOLATION | Lime Stone | TN |
| CHADWICK | ROBERT | 6/8/2006 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | MTN CITY | TN |
| chaffin | matthew | 1/29/2012 | BRANDISH OR POINT FIREARM | ||
| Chapman | Jennifer | 11/9/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| CHAPMAN | JENNIFER | 4/22/2013 | CREDIT CARD FRAUD - OBTAIN MONEY BY FALSE PRETENSES | Atkins | VA |
| CHILDRESS | JASON | 1/28/2010 | BAD CHECKS, LESS THAN $200 | Bristol | VA |
| CHILDRESS | TRAVIS | 5/15/2009 | FAIL TO PAY COURT-ORDERED FINE | Bristol | TN |
| CHILDS | EUNICE | 9/17/2009 | FAIL TO PAY COURT-ORDERED FINE | Abingdon | VA |
| CHILDS | EUNICE | 11/3/2009 | BAD CHECKS, LESS THAN $200 | Abingdon | VA |
| CHILDS | EUNICE | 4/14/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| CHILDS | EUNICE | 3/24/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| CHILDS | EUNICE | 3/26/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| Christian | Daniel | 11/9/2012 | PAROLE VIOLATION | KINGSPORT | TN |
| CHURCH | MICHAEL | 2/15/2006 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | Bristol | VA |
| Church | Michael | 5/14/2013 | AGGRAVATED SEXUAL BATTERY - VICTIM UNDER AGE 13 | Abingdon | VA |
| CLARK | LOYD | 10/4/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Mendota | VA |
| CLARK | VIRGIL | 8/12/2004 | FAIL TO APPEAR IN COURT | KINGSPORT | TN |
| Clary | Crystal | 11/9/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bluff City | TN |
| CLAWSON | MICHAEL | 9/30/2011 | ANNOYING RINGING TELEPHONE TO EMERGENCY PERSONNEL | Abingdon | VA |
| CLAWSON | MICHAEL | 8/8/2012 | UNAUTHORIZED USE OF ANIMAL, AUTO, BOAT WORTH $200 OR MORE | Abingdon | VA |
| CLAWSON | MICHAEL | 8/8/2012 | SIMPLE ASSAULT AGAINST FAMILY MEMBER | Abingdon | VA |
| Coleman | Paul | 8/5/2011 | BAD CHECKS, LESS THAN $200 | Pikeville | KY |
| Coleman | Tabitha | 7/24/2012 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Bristol | VA |
| Collier | Cindy | 4/27/2012 | BAD CHECKS, LESS THAN $200 | Bristol | TN |
| Collier | Cindy | 12/30/2011 | BAD CHECKS, LESS THAN $200 | Bristol | TN |
| Collins | Amber | 1/3/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Wytheville | VA |
| Collins | Douglas | 2/9/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| COLLINS | JACKIE | 3/20/2007 | PAROLE VIOLATION | Abingdon | VA |
| COLLINS | JACKIE | 10/20/2006 | PAROLE VIOLATION | MOUNT HOPE | WV |
| COLLINS | JOHN | 6/21/2009 | SIMPLE ASSAULT | Abingdon | VA |
| Collins | Raymond | 8/19/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| Collins | Raymond | 10/24/2011 | DESERTION/NONSUPPORT - FAIL TO COMPLY WITH SUPPORT | Bristol | TN |
| COLTER | ALLEN | 11/23/2005 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | VA |
| Converse | Brittany | 11/20/2012 | GRAND LARCENY - $200 OR MORE NOT FROM PERSON | Bristol | VA |
| Cooper | Amy | 11/13/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | VA |
| COOPER | CASEY | 2/7/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | CANASTOTA | NY |
| Cooper | Toni | 12/14/2012 | POSSESSION SCHEDULE I OR II DRUGS | Abingdon | VA |
| CORBIN | JERRY | 12/21/2011 | GRAND LARCENY - $5 OR MORE FROM PERSON | Bristol | TN |
| CORBIN | JERRY | 12/21/2011 | RECEIVE STOLEN GOODS-$200 OR MORE | Bristol | TN |
| CORBY | Robert | 7/16/2011 | STALKING-TYPE NOT CLEAR FROM RECORD | GRAY | TN |
| Cornett | Danielle | 8/24/2012 | GRAND LARCENY - $5 OR MORE FROM PERSON | Meadowview | VA |
| Cornett | Danielle | 8/24/2012 | STAT. BURGLARY OF DWELLING TO COMMIT OTHER FELONY OR A&B | Meadowview | VA |
| Cornett | Danielle | 8/24/2012 | STAT. BURGLARY OF DWELLING TO COMMIT OTHER FELONY OR A&B | Meadowview | VA |
| CORNWELL | NATHAN | 7/28/2009 | DRIVING WHILE INTOXICATED | TALBOTT | TN |
| Corvin | Robert | 5/9/2013 | PAROLE VIOLATION | Rural Retreat | VA |
| Counts | Alicia | 5/14/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Castlewood | VA |
| Counts | Jeffrey | 12/14/2012 | CONVICTED FELON, POSS.,ETC FIREARM/CONCEALED WEAPON | Abingdon | VA |
| Counts | Jeffrey | 12/14/2012 | SELL, DISTRIBUTE, ETC MARIJUANA - LESS THAN 1/2 OUNCE | Abingdon | VA |
| COX | KEVIN | 9/26/2005 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | VA |
| Crabtree | Matthew | 5/13/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| Craig | Christina | 8/3/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| Craven | Kimberly | 12/5/2012 | FAIL TO APPEAR IN COURT | Abingdon | VA |
| CRAVEN | RICHARD | 8/23/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| Cross | Steve | 7/11/2011 | STALKING-TYPE NOT CLEAR FROM RECORD | Bristol | TN |
| Cross | Steve | 4/18/2011 | STALKING-TYPE NOT CLEAR FROM RECORD | Bristol | TN |
| CROTTS | ALBERTA | 1/12/2010 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| CROTTS | ALBERTA | 6/16/2009 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | Glade Spring | VA |
| CROTTS | ALBERTA | 8/20/2009 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| CROTTS | ALBERTA | 12/1/2009 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| CROTTS | ALBERTA | 12/1/2009 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| CROTTS | ALBERTA | 3/10/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| CROTTS | ALBERTA | 3/10/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Daggs | Naomi | 7/12/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | VA |
| Dalton | Cheree | 4/24/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Glade Spring | VA |
| DALTON | ROBERT | 1/22/2013 | CONVICTED FELON, POSS.,ETC FIREARM/CONCEALED WEAPON | Galax | VA |
| Dameron | Niki | 9/29/2010 | PAROLE VIOLATION | Bristol | VA |
| Davis | Larissa | 3/10/2010 | 18.2-456 | KINGSPORT | TN |
| Davis | Patience | 9/12/2012 | FAIL TO APPEAR IN COURT | Bristol | TN |
| Davis | Ryan | 3/10/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | KINGSPORT | TN |
| DAWSON | VICKI | 4/18/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | AVONDALE | WV |
| DAWSON | VICKI | 4/26/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | AVONDALE | WV |
| Dawson | Victoria | 2/19/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Princeton | WV |
| DEESE | JERRY | 2/6/2001 | 19.2-306 PROBATION VIOLATION | BRISTOL | VA |
| Dell | Brian | 4/18/2010 | SIMPLE ASSAULT | Abingdon | VA |
| Dell | Brian | 4/18/2010 | SIMPLE ASSAULT AGAINST FAMILY MEMBER | Abingdon | VA |
| Dell | Brian | 4/18/2010 | SIMPLE ASSAULT AGAINST FAMILY MEMBER | Abingdon | VA |
| Dell | Brian | 4/18/2010 | BRANDISH OR POINT FIREARM | Abingdon | VA |
| Delph | Charles | 5/22/2012 | PAROLE VIOLATION | Abingdon | VA |
| DICKERSON | MICHAEL | 9/16/2010 | BAD CHECKS, LESS THAN $200 | Chilhowie | VA |
| Dixon | Anthony | 3/5/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | VA |
| DOCK | DAMON | 4/12/2011 | MARKET URINE TO DEFEAT DRUG OR ALCOHOL SCREENING TESTS | Glade Spring | VA |
| DOCK | DAMON | 5/16/2011 | 19.2-99 fugitive from justice | Glade Spring | VA |
| Dockery | Jack | 3/27/2012 | PAROLE VIOLATION | Fall Branch | TN |
| DONLEY | KRISTA | 2/1/2008 | EMBEZZLEMENT, $200 OR MORE | South Williamson | KY |
| DOUGLASS | DONALD | 9/17/2012 | SHOPLIFT, ALTER PRICE TAGS < $200 (FIRST TIME) | JOHNSON CITY | TN |
| DOUGLASS | DONALD | 9/17/2012 | SHOPLIFT, ALTER PRICE TAGS < $200 (FIRST TIME) | JOHNSON CITY | TN |
| DOUGLASS | DONALD | 9/17/2012 | SHOPLIFT, ALTER PRICE TAGS < $200 (FIRST TIME) | JOHNSON CITY | TN |
| DOUGLASS | DONALD | 9/17/2012 | SHOPLIFT, ALTER PRICE TAGS < $200 (FIRST TIME) | JOHNSON CITY | TN |
| Drobnoek | Robert | 10/24/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Huntingdon | PA |
| DUDLEY | CHANTEL | 3/1/2013 | PAROLE VIOLATION | KINGSPORT | TN |
| DUGGER | BOBBY | 9/3/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | ABINGDON | VA |
| Dugger | Susan | 1/30/2013 | PAROLE VIOLATION | Damascus | VA |
| Dunford | Derek | 10/5/2012 | PAROLE VIOLATION | Rural Retreat | VA |
| Dunn | Luther | 4/1/2013 | DRIVE WHILE LICENSE REVOKED - FIRST OFFENSE | Glade Spring | VA |
| Eaton | Elizabeth | 8/13/2012 | FAIL TO APPEAR IN COURT | Abingdon | VA |
| EDEN | DOUGLAS | 7/17/2012 | PAROLE VIOLATION | Bluff City | TN |
| Eishenhower | John | 2/13/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Mountain City | TN |
| Eller | Ronald | 5/30/2012 | FORGERY | Abingdon | VA |
| Ellison | Ezekial | 5/2/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Saltville | VA |
| Escamilla | Juan | 12/20/2009 | MALICIOUS WOUNDING - STAB, CUT, WOUND WITH MALICIOUS INTENT | Edinburg | TX |
| ESTEP | DAVID | 3/15/2013 | PAROLE VIOLATION | KINGSPORT | TN |
| Estep | Rebecca | 12/4/2012 | PAROLE VIOLATION | Bristol | TN |
| Evans | Jessica | 2/8/2013 | GRAND LARCENY - $5 OR MORE FROM PERSON | Bristol | TN |
| EVANS | PAUL | 11/7/2012 | PAROLE VIOLATION | Abingdon | VA |
| EVANS | PAUL | 10/27/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| EVANS | PAUL | 12/11/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| Evans | Shawn | 5/10/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| FALCOLN | LEONEL | 7/20/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | SPARTA | NC |
| FALIN | CLAYTON | 8/12/2012 | ABUSIVE, PROFANE, THREATENING CALLS ON PHONE, C.B. RADIO | KINGSPORT | TN |
| faust | justin | 3/7/2012 | FAIL TO APPEAR IN COURT | ranson | WV |
| FIELDS | MELINDA | 4/25/2012 | PAROLE VIOLATION | BRISTOL | VA |
| Fields | Nicole | 9/11/2012 | GRAND LARCENY - $5 OR MORE FROM PERSON | Rogersville | TN |
| FLEENOR | CHRISTOPHER | 10/8/2012 | PAROLE VIOLATION | Bristol | VA |
| FLEENOR | CHRISTOPHER | 10/9/2012 | POSSESSION SCHEDULE I OR II DRUGS | Bristol | TN |
| FORAN | DARIUS | 5/9/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | ABINGDON | VA |
| Forrester | Christopher | 5/16/2013 | PAROLE VIOLATION | Abingdon | VA |
| foster | emmanuel | 5/31/2012 | ROBBERY - BUSINESS WITH USE OF GUN OR SIMULATED GUN | bluewell | WV |
| foster | emmanuel | 5/31/2012 | ABDUCT BY FORCE, DECEPTION, ETC. WITHOUT JUSTIFICATION | bluewell | WV |
| foster | emmanuel | 5/31/2012 | ROBBERY - BUSINESS WITH USE OF GUN OR SIMULATED GUN | bluewell | WV |
| foster | emmanuel | 5/31/2012 | WEARING OF MASKS OR HOODS IN CERTAIN PLACES | bluewell | WV |
| foster | emmanuel | 5/31/2012 | ROBBERY - BUSINESS WITH USE OF GUN OR SIMULATED GUN | bluewell | WV |
| foster | emmanuel | 5/31/2012 | FIREARM USE IN COMMISSION OF FELONY-(FIRST OFFENSE) | bluewell | WV |
| foster | emmanuel | 5/31/2012 | FIREARM USE IN COMMISSION OF FELONY-(FIRST OFFENSE) | bluewell | WV |
| foster | emmanuel | 5/31/2012 | FIREARM USE IN COMMISSION OF FELONY-(FIRST OFFENSE) | bluewell | WV |
| foster | emmanuel | 5/31/2012 | FIREARM USE IN COMMISSION OF FELONY-(FIRST OFFENSE) | bluewell | WV |
| foster | emmanuel | 5/31/2012 | FIREARM USE IN COMMISSION OF FELONY-(FIRST OFFENSE) | bluewell | WV |
| foster | emmanuel | 5/31/2012 | FIREARM USE IN COMMISSION OF FELONY-(FIRST OFFENSE) | bluewell | WV |
| foster | emmanuel | 5/31/2012 | FIREARM USE IN COMMISSION OF FELONY-(FIRST OFFENSE) | bluewell | WV |
| foster | emmanuel | 5/31/2012 | ABDUCT BY FORCE, DECEPTION, ETC. WITHOUT JUSTIFICATION | bluewell | WV |
| foster | emmanuel | 5/31/2012 | ABDUCT BY FORCE, DECEPTION, ETC. WITHOUT JUSTIFICATION | bluewell | WV |
| foster | emmanuel | 5/31/2012 | ABDUCT BY FORCE, DECEPTION, ETC. WITHOUT JUSTIFICATION | bluewell | WV |
| foster | emmanuel | 5/31/2012 | ABDUCT BY FORCE, DECEPTION, ETC. WITHOUT JUSTIFICATION | bluewell | WV |
| Fox | John | 4/30/2013 | PAROLE VIOLATION | Bristol | VA |
| French | Michael | 6/5/2011 | 10-4 NEGLECT OF ANIMALS | Honaker | VA |
| FRILEY | MICHELLE | 5/9/2005 | BAILEE, FAIL TO RETURN ANIMAL, AUTO, ETC. - TYPE NOT CLEAR | Meadowview | VA |
| FRILEY | SHAD | 8/23/2010 | PAROLE VIOLATION | Damascus | VA |
| FRILEY | SHAD | 8/27/2010 | PAROLE VIOLATION | Damascus | VA |
| FRYE | BARRY | 12/7/2012 | UNAUTHORIZED USE OF ANIMAL, AUTO, BOAT WORTH $200 OR MORE | Saltville | VA |
| FRYE | KENNETH | 2/22/2008 | SHOPLIFT, ALTER PRICE TAGS < $200 (FIRST TIME) | KINGSPORT | TN |
| FUNK | GORDON | 2/7/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Whitetop | VA |
| FUTRELL | TODD | 8/7/2012 | PAROLE VIOLATION | wayne | MI |
| Gaines | Antonio | 4/7/2009 | POSSESSION SCHEDULE I OR II DRUGS | Bristol | VA |
| GAINES | PAUL | 6/18/2010 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| GAINES | PAUL | 6/18/2010 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| GAINES | PAUL | 6/18/2010 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Galliher | Ronald | 4/4/2013 | PAROLE VIOLATION | Marion | VA |
| GAMBLE | MAC | 5/17/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| GANZMAN | SUGAREE | 11/15/2005 | BAD CHECKS, LESS THAN $200 | ELIZABETHON | TN |
| Garland | Judy | 11/23/2011 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Bristol | VA |
| Garland | Judy | 11/23/2011 | POSSESS SCH. I/II DRUG WHILE POSSESSING FIREARM | Bristol | VA |
| GARNER | DAVID | 1/9/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Inman | SC |
| Gibbs | John | 8/3/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | ELIZABETHON | TN |
| Glover | Jeffrey | 1/4/2013 | PAROLE VIOLATION | Bristol | TN |
| Goins | Gina | 10/21/2011 | PAROLE VIOLATION | Laurel Bloomery | TN |
| GONZALEZ | AURELIANO | 1/8/2013 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| Gonzalez | Courtney | 4/11/2013 | PAROLE VIOLATION | Abingdon | VA |
| GOODMAN | MELINDA | 9/5/2012 | SIMPLE ASSAULT | ELLIJAY | GA |
